Skip to main content
Home
An initiative of the South Australian Maritime Museum
  • Ships
  • People
  • Ports
  • Photos
  • About
  • Log in
My Archive

People search



People search



Name

ABBIAN, A.

Title

Mr.

Age

28

Arrived

1927

Occupation

Labourer
  • Add to My Archive 


Name

ABEL, Johann Christian

Title

Mr.

Age

28

Arrived

1883
  • Add to My Archive 


Name

ABRATOR, I.

Title

Mr.

Age

28

Arrived

1928

Occupation

Farm Labourer
  • Add to My Archive 


Name

ACHMETOVIC, F.

Title

Mr.

Age

28

Arrived

1949

Occupation

Labourer
  • Add to My Archive 


Name

ACRAMAN, George

Title

Mr.

Age

28

Arrived

1878

Occupation

Farm Labourer
  • Add to My Archive 


Name

ADAM, M.

Title

Mrs.

Age

28

Arrived

1926

Occupation

Housewife
  • Add to My Archive 


Name

ADAMS, Abel

Title

Mr.

Age

28

Arrived

1850

Occupation

Joiner
  • Add to My Archive 


Name

ADAMS, Ann

Title

Mrs.

Age

28

Arrived

1850
  • Add to My Archive 


Name

ADAMS, M.L.

Title

Miss.

Age

28

Arrived

1960

Occupation

Shorthand Typist
  • Add to My Archive 


Name

ADAMS, R.A.

Title

Mr.

Age

28

Arrived

1910

Occupation

Accountant from Capetown
  • Add to My Archive 
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »

Start a new person search

Filter by arrival year:

  • (none) (10) Apply (none) filter
  • 1836 (6) Apply 1836 filter
  • 1837 (11) Apply 1837 filter
  • 1838 (17) Apply 1838 filter
  • 1839 (24) Apply 1839 filter
  • 1840 (9) Apply 1840 filter
  • 1841 (2) Apply 1841 filter
  • 1845 (4) Apply 1845 filter
  • 1846 (6) Apply 1846 filter
  • 1847 (28) Apply 1847 filter
  • 1848 (9) Apply 1848 filter
  • 1849 (120) Apply 1849 filter
  • 1850 (93) Apply 1850 filter
  • 1851 (58) Apply 1851 filter
  • 1852 (82) Apply 1852 filter
  • 1853 (65) Apply 1853 filter
  • 1854 (68) Apply 1854 filter
  • 1855 (124) Apply 1855 filter
  • 1856 (49) Apply 1856 filter
  • 1857 (81) Apply 1857 filter
  • 1858 (35) Apply 1858 filter
  • 1859 (19) Apply 1859 filter
  • 1860 (18) Apply 1860 filter
  • 1861 (4) Apply 1861 filter
  • 1862 (8) Apply 1862 filter
  • 1863 (12) Apply 1863 filter
  • 1864 (36) Apply 1864 filter
  • 1865 (46) Apply 1865 filter
  • 1866 (25) Apply 1866 filter
  • 1867 (15) Apply 1867 filter
  • 1868 (6) Apply 1868 filter
  • 1869 (3) Apply 1869 filter
  • 1873 (4) Apply 1873 filter
  • 1874 (41) Apply 1874 filter
  • 1875 (34) Apply 1875 filter
  • 1876 (121) Apply 1876 filter
  • 1877 (22) Apply 1877 filter
  • 1878 (23) Apply 1878 filter
  • 1879 (38) Apply 1879 filter
  • 1880 (4) Apply 1880 filter
  • 1881 (12) Apply 1881 filter
  • 1882 (11) Apply 1882 filter
  • 1883 (26) Apply 1883 filter
  • 1884 (8) Apply 1884 filter
  • 1885 (6) Apply 1885 filter
  • 1888 (8) Apply 1888 filter
  • 1889 (7) Apply 1889 filter
  • 1897 (1) Apply 1897 filter
  • 1910 (72) Apply 1910 filter
  • 1911 (154) Apply 1911 filter
  • 1912 (146) Apply 1912 filter
  • 1913 (106) Apply 1913 filter
  • 1914 (56) Apply 1914 filter
  • 1915 (16) Apply 1915 filter
  • 1916 (8) Apply 1916 filter
  • 1917 (3) Apply 1917 filter
  • 1918 (2) Apply 1918 filter
  • 1919 (20) Apply 1919 filter
  • 1920 (36) Apply 1920 filter
  • 1921 (46) Apply 1921 filter
  • 1922 (45) Apply 1922 filter
  • 1923 (51) Apply 1923 filter
  • 1924 (96) Apply 1924 filter
  • 1925 (73) Apply 1925 filter
  • 1926 (121) Apply 1926 filter
  • 1927 (183) Apply 1927 filter
  • 1928 (112) Apply 1928 filter
  • 1929 (51) Apply 1929 filter
  • 1930 (24) Apply 1930 filter
  • 1931 (6) Apply 1931 filter
  • 1932 (16) Apply 1932 filter
  • 1933 (14) Apply 1933 filter
  • 1934 (17) Apply 1934 filter
  • 1935 (19) Apply 1935 filter
  • 1936 (11) Apply 1936 filter
  • 1937 (17) Apply 1937 filter
  • 1938 (20) Apply 1938 filter
  • 1939 (15) Apply 1939 filter
  • 1940 (11) Apply 1940 filter
  • 1941 (1) Apply 1941 filter
  • 1942 (7) Apply 1942 filter
  • 1944 (5) Apply 1944 filter
  • 1945 (4) Apply 1945 filter
  • 1946 (1) Apply 1946 filter
  • 1947 (12) Apply 1947 filter
  • 1948 (25) Apply 1948 filter
  • 1949 (143) Apply 1949 filter
  • 1950 (4) Apply 1950 filter
  • 1951 (54) Apply 1951 filter
  • 1952 (87) Apply 1952 filter
  • 1953 (56) Apply 1953 filter
  • 1954 (52) Apply 1954 filter
  • 1955 (124) Apply 1955 filter
  • 1956 (145) Apply 1956 filter
  • 1957 (100) Apply 1957 filter
  • 1958 (118) Apply 1958 filter
  • 1959 (145) Apply 1959 filter
  • 1960 (99) Apply 1960 filter
  • 1961 (132) Apply 1961 filter
  • 1962 (85) Apply 1962 filter
  • 1963 (50) Apply 1963 filter
  • 1967 (7) Apply 1967 filter

Filter by age:

  • (-) Remove 28 filter 28

Filter by title:

  • Mr. (2293) Apply Mr. filter
  • Mrs. (1342) Apply Mrs. filter
  • Miss. (591) Apply Miss. filter
  • Mr (31) Apply Mr filter
  • Miss (22) Apply Miss filter
  • Ms. (22) Apply Ms. filter
  • Mrs (19) Apply Mrs filter
  • Dr. (14) Apply Dr. filter
  • Rev. (6) Apply Rev. filter
  • Lt. (3) Apply Lt. filter
  • Sr. (2) Apply Sr. filter
  • Cpl. (1) Apply Cpl. filter
  • Cptn. (1) Apply Cptn. filter
  • Fr. (1) Apply Fr. filter
  • Lady (1) Apply Lady filter
  • Miss, (1) Apply Miss, filter
  • Mr, (1) Apply Mr, filter
  • Mr.. (1) Apply Mr.. filter
  • Prof. (1) Apply Prof. filter
  • Serg. (1) Apply Serg. filter
  • Sgt. (1) Apply Sgt. filter

My ArchiveView All

There are no items yet.

Ships

Find a ship
Search a port

Ports

Photos

Photos

An initiative of the South Australian Maritime Museum

  • About
  • Accessibility
  • Privacy
  • Disclaimer
  • Contact

Quicklinks

  • Ships
  • People
  • Ports
  • Register

Follow Us Online

Facebook

Follow us on Facebook

Twitter

Follow us on Twitter

Instagram

Follow us on Instagram
This website is licenced under a Creative Commons Attribution 3.0 Australia.