Skip to main content
Home
An initiative of the South Australian Maritime Museum
  • Ships
  • People
  • Ports
  • Photos
  • About
  • Log in
My Archive

People search



People search



Name

ABBOTT, D.A.

Title

Mrs.

Age

35

Arrived

1961

Occupation

Machinist
  • Add to My Archive 


Name

ABBOTT, E.S.

Title

Miss.

Age

35

Arrived

1921

Occupation

Literary
  • Add to My Archive 


Name

ABBOTT, Jane

Title

Mrs.

Age

35

Arrived

1857

Occupation

nee Haley
  • Add to My Archive 


Name

ABBOTT, L.

Title

Mr.

Age

35

Arrived

1955

Occupation

Miner
  • Add to My Archive 


Name

ABBOTTS, M.

Title

Mrs.

Age

35

Arrived

1920

Occupation

Wife
  • Add to My Archive 


Name

ABICHT, B.

Title

Mrs.

Age

35

Arrived

1938

Occupation

Wife
  • Add to My Archive 


Name

ABRAHAM, John

Title

Mr.

Age

35

Arrived

1853

Occupation

Carpenter
  • Add to My Archive 


Name

ADAMS, Kathleen

Age

35

Arrived

1919

Occupation

Domestic
  • Add to My Archive 


Name

ADAMS, Mary

Title

Mrs.

Age

35

Arrived

1853

Occupation

Wife
  • Add to My Archive 


Name

ADDINALL, E.

Title

Mrs.

Age

35

Arrived

1954

Occupation

Housewife
  • Add to My Archive 
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »

Start a new person search

Filter by arrival year:

  • (none) (5) Apply (none) filter
  • 1836 (3) Apply 1836 filter
  • 1837 (1) Apply 1837 filter
  • 1838 (14) Apply 1838 filter
  • 1839 (13) Apply 1839 filter
  • 1840 (7) Apply 1840 filter
  • 1841 (3) Apply 1841 filter
  • 1843 (1) Apply 1843 filter
  • 1844 (1) Apply 1844 filter
  • 1845 (5) Apply 1845 filter
  • 1846 (5) Apply 1846 filter
  • 1847 (12) Apply 1847 filter
  • 1848 (5) Apply 1848 filter
  • 1849 (75) Apply 1849 filter
  • 1850 (54) Apply 1850 filter
  • 1851 (31) Apply 1851 filter
  • 1852 (50) Apply 1852 filter
  • 1853 (30) Apply 1853 filter
  • 1854 (36) Apply 1854 filter
  • 1855 (56) Apply 1855 filter
  • 1856 (23) Apply 1856 filter
  • 1857 (34) Apply 1857 filter
  • 1858 (20) Apply 1858 filter
  • 1859 (6) Apply 1859 filter
  • 1860 (6) Apply 1860 filter
  • 1861 (2) Apply 1861 filter
  • 1862 (5) Apply 1862 filter
  • 1863 (8) Apply 1863 filter
  • 1864 (15) Apply 1864 filter
  • 1865 (16) Apply 1865 filter
  • 1866 (13) Apply 1866 filter
  • 1867 (5) Apply 1867 filter
  • 1868 (1) Apply 1868 filter
  • 1869 (2) Apply 1869 filter
  • 1870 (2) Apply 1870 filter
  • 1873 (2) Apply 1873 filter
  • 1874 (13) Apply 1874 filter
  • 1875 (21) Apply 1875 filter
  • 1876 (88) Apply 1876 filter
  • 1877 (18) Apply 1877 filter
  • 1878 (11) Apply 1878 filter
  • 1879 (11) Apply 1879 filter
  • 1880 (3) Apply 1880 filter
  • 1881 (4) Apply 1881 filter
  • 1882 (9) Apply 1882 filter
  • 1883 (17) Apply 1883 filter
  • 1884 (2) Apply 1884 filter
  • 1885 (2) Apply 1885 filter
  • 1886 (1) Apply 1886 filter
  • 1888 (2) Apply 1888 filter
  • 1889 (5) Apply 1889 filter
  • 1893 (1) Apply 1893 filter
  • 1909 (1) Apply 1909 filter
  • 1910 (69) Apply 1910 filter
  • 1911 (92) Apply 1911 filter
  • 1912 (83) Apply 1912 filter
  • 1913 (73) Apply 1913 filter
  • 1914 (38) Apply 1914 filter
  • 1915 (20) Apply 1915 filter
  • 1916 (8) Apply 1916 filter
  • 1917 (2) Apply 1917 filter
  • 1918 (1) Apply 1918 filter
  • 1919 (15) Apply 1919 filter
  • 1920 (26) Apply 1920 filter
  • 1921 (59) Apply 1921 filter
  • 1922 (40) Apply 1922 filter
  • 1923 (45) Apply 1923 filter
  • 1924 (89) Apply 1924 filter
  • 1925 (71) Apply 1925 filter
  • 1926 (84) Apply 1926 filter
  • 1927 (106) Apply 1927 filter
  • 1928 (51) Apply 1928 filter
  • 1929 (25) Apply 1929 filter
  • 1930 (16) Apply 1930 filter
  • 1931 (7) Apply 1931 filter
  • 1932 (9) Apply 1932 filter
  • 1933 (7) Apply 1933 filter
  • 1934 (9) Apply 1934 filter
  • 1935 (15) Apply 1935 filter
  • 1936 (6) Apply 1936 filter
  • 1937 (9) Apply 1937 filter
  • 1938 (32) Apply 1938 filter
  • 1939 (19) Apply 1939 filter
  • 1940 (8) Apply 1940 filter
  • 1942 (10) Apply 1942 filter
  • 1944 (1) Apply 1944 filter
  • 1945 (3) Apply 1945 filter
  • 1946 (4) Apply 1946 filter
  • 1947 (16) Apply 1947 filter
  • 1948 (37) Apply 1948 filter
  • 1949 (115) Apply 1949 filter
  • 1950 (3) Apply 1950 filter
  • 1951 (43) Apply 1951 filter
  • 1952 (77) Apply 1952 filter
  • 1953 (34) Apply 1953 filter
  • 1954 (47) Apply 1954 filter
  • 1955 (121) Apply 1955 filter
  • 1956 (144) Apply 1956 filter
  • 1957 (136) Apply 1957 filter
  • 1958 (149) Apply 1958 filter
  • 1959 (149) Apply 1959 filter
  • 1960 (116) Apply 1960 filter
  • 1961 (150) Apply 1961 filter
  • 1962 (90) Apply 1962 filter
  • 1963 (50) Apply 1963 filter
  • 1967 (8) Apply 1967 filter
  • 1972 (1) Apply 1972 filter

Filter by age:

  • (-) Remove 35 filter 35

Filter by title:

  • Mr. (1773) Apply Mr. filter
  • Mrs. (1248) Apply Mrs. filter
  • Miss. (233) Apply Miss. filter
  • Mr (25) Apply Mr filter
  • Miss (20) Apply Miss filter
  • Mrs (17) Apply Mrs filter
  • Dr. (12) Apply Dr. filter
  • Ms. (9) Apply Ms. filter
  • Rev. (8) Apply Rev. filter
  • Capt. (4) Apply Capt. filter
  • Sis. (2) Apply Sis. filter
  • Cpt. (1) Apply Cpt. filter
  • LtCol (1) Apply LtCol filter
  • Maj. (1) Apply Maj. filter
  • Mary (1) Apply Mary filter
  • Mstr. (1) Apply Mstr. filter
  • Rev (1) Apply Rev filter

My ArchiveView All

There are no items yet.

Ships

Find a ship
Search a port

Ports

Photos

Photos

An initiative of the South Australian Maritime Museum

  • About
  • Accessibility
  • Privacy
  • Disclaimer
  • Contact

Quicklinks

  • Ships
  • People
  • Ports
  • Register

Follow Us Online

Facebook

Follow us on Facebook

Twitter

Follow us on Twitter

Instagram

Follow us on Instagram
This website is licenced under a Creative Commons Attribution 3.0 Australia.